Cobra DS Adapt Graphite Irons
Features
- Head – DS Adapt Irons
- Loft – 4, 5, 6, 7, 8, 9, Pw, Gs, Sw
- Face – Speedshell Face Design
- Handicap – All
- Warranty – 2 Years
Stock Shaft / Grip
- KBS PGI 75 Graphite
- Lamkin Crossline Black 360 Grip
New Internal Adaptive Weighting System
A re-engineered PWR-BRIDGE weight positions the C.G. lower for improved energy transfer and higher launch, resulting in more playable distance.
360 SPEEDSHELL FACE
A re-engineered face insert is our largest to date, wrapping further around the toe and sole area. A larger insert paired with H.O.T. Face technology delivers 23% more face flex than the previous generation DARKSPEED irons, unlocking faster speed, higher launch, and even more distance.
Tuned Acoustics and Feel
The hollow cavity is filled with a soft foam that damps vibrations for exceptional sound and feel.
Hollow Body Construction
Drawing inspiration from a metalwood design, the hollow body construction of each irons improves weight distribution, creating a more unsupported face to unlock maximum distance potential.
CLUB | LOFT | LIE ANGLE° | OFFSET (mm) | LENGTH | GRAPHITE FLEX | GRAPHITE SWING WEIGHT | STEEL FLEX | STEEL SWING WEIGHT | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.00° | 5.4 | 39.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
GW | 48.0° | 65.00° | 1.0 | 35.75” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
KBS PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS PGI 85, 75, 65 | S, R, A | KBS PGI 85 (S – 85g), KBS PGI 75 (R – 75g),KBS PGI 65 (A – 65g) | MID-HIGH | MID | 0.37 |
GRIP SPECS
Lamkin Crossline 60R – Black (50g)