Callaway X Forged Tour Issue Irons
INFORMATION
- Head – X Forged
- Handicap – Low / Mid
- Warranty – 1 Years
Stock Grip & Shaft
- Shaft: Project X 6.0
- Grip: Golf Pride Z Grip
Name | Loft | Availability | Standard Length | Lie | Offset | Swing Weight |
---|---|---|---|---|---|---|
#3 | 20° | RH / LH | 39.00″ | 60.0° | 0.135 | D2 |
#4 | 23° | RH / LH | 38.50″ | 60.5° | 0.130 | D2 |
#5 | 26° | RH / LH | 38.00″ | 61.0° | 0.125 | D2 |
#6 | 29° | RH / LH | 37.50″ | 61.5° | 0.115 | D2 |
#7 | 33° | RH / LH | 37.00″ | 62.0° | 0.110 | D2 |
#8 | 37° | RH / LH | 36.50″ | 62.5° | 0.105 | D2 |
#9 | 41° | RH / LH | 36.00″ | 63.0° | 0.095 | D2 |
PW | 45° | RH / LH | 35.50″ | 63.5° | 0.090 | D2 |
Project X Steel
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
Project X | 5.5 | 115 | Low | High |
Project X | 6.0 | 120 | Low | High |